<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Douglas P. Smith</title>
	<atom:link href="http://www.douglassmith.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.douglassmith.me</link>
	<description>Virtualization is the Future!!!</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Upgrading your vSphere environment to 5.0 &#8211; Part 1 &#8211; Licensing</title>
		<link>http://www.douglassmith.me/2012/01/upgrading-your-vsphere-environment-to-5-0-part-1-licensing/</link>
		<comments>http://www.douglassmith.me/2012/01/upgrading-your-vsphere-environment-to-5-0-part-1-licensing/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:16:14 +0000</pubDate>
		<dc:creator>Douglas Smith</dc:creator>
				<category><![CDATA[vSphere 5]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.douglassmith.me/?p=286</guid>
		<description><![CDATA[So the time has come to upgrade your existing infrastructure to vSphere 5. Unless you are new to the IT field you will not just pop in the CD and do an upgrade.  The first thing you need to do is to look at your licensing to make sure that your upgraded licenses will cover [...]]]></description>
		<wfw:commentRss>http://www.douglassmith.me/2012/01/upgrading-your-vsphere-environment-to-5-0-part-1-licensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs That your disk usage is too high</title>
		<link>http://www.douglassmith.me/2012/01/signs-that-your-disk-usage-is-too-high/</link>
		<comments>http://www.douglassmith.me/2012/01/signs-that-your-disk-usage-is-too-high/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:15:56 +0000</pubDate>
		<dc:creator>Douglas Smith</dc:creator>
				<category><![CDATA[vSphere 4]]></category>
		<category><![CDATA[vSphere 5]]></category>
		<category><![CDATA[esxtop]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.douglassmith.me/?p=282</guid>
		<description><![CDATA[Whether you are converting physical to virtual, creation of new machines, or existing virtual machines are using additional resources then originally specified two years ago; at sometime your environment will run out of resources. Most of the time you will run out of disk or memory. When it comes to running out of disk, you [...]]]></description>
		<wfw:commentRss>http://www.douglassmith.me/2012/01/signs-that-your-disk-usage-is-too-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESXTOP resources</title>
		<link>http://www.douglassmith.me/2012/01/esxtop-resources/</link>
		<comments>http://www.douglassmith.me/2012/01/esxtop-resources/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:32:26 +0000</pubDate>
		<dc:creator>Douglas Smith</dc:creator>
				<category><![CDATA[VCAP]]></category>
		<category><![CDATA[vSphere 4]]></category>
		<category><![CDATA[vSphere 5]]></category>
		<category><![CDATA[DCA]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.douglassmith.me/?p=275</guid>
		<description><![CDATA[In my continuing study and expansion of my knowledge of VMware I wanted to go more in-depth on the tools under the covers.  The most important tool for performance tuning and troubleshooting is ESXTOP, which is similar to the TOP command in Linux but is geared toward ESX and ESXi installations.  Instead of regurgitating and [...]]]></description>
		<wfw:commentRss>http://www.douglassmith.me/2012/01/esxtop-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum permissions needed to deploy from a template</title>
		<link>http://www.douglassmith.me/2011/12/minimum-permissions-needed-to-deploy-from-a-template/</link>
		<comments>http://www.douglassmith.me/2011/12/minimum-permissions-needed-to-deploy-from-a-template/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:43:50 +0000</pubDate>
		<dc:creator>Douglas Smith</dc:creator>
				<category><![CDATA[vSphere 4]]></category>
		<category><![CDATA[Permissions]]></category>

		<guid isPermaLink="false">http://www.douglassmith.me/?p=264</guid>
		<description><![CDATA[So the other day, I get a call from an admin that a customer opened a ticket because the system administrators for one of the virtual environments are no longer able to deploy from a template.  After looking through I found interesting enough, ALL the roles were gone.  Long story short after doing some research [...]]]></description>
		<wfw:commentRss>http://www.douglassmith.me/2011/12/minimum-permissions-needed-to-deploy-from-a-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand and apply LUN masking using PSA-related commands</title>
		<link>http://www.douglassmith.me/2011/12/understand-and-apply-lun-masking-using-psa-related-commands/</link>
		<comments>http://www.douglassmith.me/2011/12/understand-and-apply-lun-masking-using-psa-related-commands/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:51:18 +0000</pubDate>
		<dc:creator>Douglas Smith</dc:creator>
				<category><![CDATA[VCAP]]></category>
		<category><![CDATA[vSphere 4]]></category>
		<category><![CDATA[DCA]]></category>

		<guid isPermaLink="false">http://www.douglassmith.me/?p=214</guid>
		<description><![CDATA[Per knowledge base article 1009449. Look at the Multipath Plug-ins currently installed on your ESX with the command: # esxcfg-mpath -GThe output indicates that there are, at a minimum, 2 plug-ins: the VMware Native Multipath Plug-in (NMP) and the MASK_PATH plug-in, which is used for masking LUNs. There may be other plug-ins if third party [...]]]></description>
		<wfw:commentRss>http://www.douglassmith.me/2011/12/understand-and-apply-lun-masking-using-psa-related-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determine appropriate RAID level for various Virtual Machine workloads</title>
		<link>http://www.douglassmith.me/2011/12/determine-appropriate-raid-level-for-various-virtual-machine-workloads/</link>
		<comments>http://www.douglassmith.me/2011/12/determine-appropriate-raid-level-for-various-virtual-machine-workloads/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:10:43 +0000</pubDate>
		<dc:creator>Douglas Smith</dc:creator>
				<category><![CDATA[VCAP]]></category>
		<category><![CDATA[DCA]]></category>

		<guid isPermaLink="false">http://www.douglassmith.me/?p=204</guid>
		<description><![CDATA[When you determine the volume layout, you evaluate the type of data to be stored and the number of volumes that you want to create.  Each logical drive should be on a separate volume, for easy future expansion if needed and better performance. Typically with the operating system and application data, you would use a [...]]]></description>
		<wfw:commentRss>http://www.douglassmith.me/2011/12/determine-appropriate-raid-level-for-various-virtual-machine-workloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Design Diagram</title>
		<link>http://www.douglassmith.me/2011/04/physical-design-diagram/</link>
		<comments>http://www.douglassmith.me/2011/04/physical-design-diagram/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:19:34 +0000</pubDate>
		<dc:creator>Douglas Smith</dc:creator>
				<category><![CDATA[VCAP]]></category>
		<category><![CDATA[DCD]]></category>

		<guid isPermaLink="false">http://www.douglassmith.me/?p=36</guid>
		<description><![CDATA[The third design diagram is the physical design diagram.  THis diagram will list specific hardware and vendors; along with CPU, memory, storage, PCI cards, configurations and LUN assignments.  This design is typically more than one diagram but usually more like a series of diagrams.  Below is an example of a physical design.]]></description>
		<wfw:commentRss>http://www.douglassmith.me/2011/04/physical-design-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logical Design</title>
		<link>http://www.douglassmith.me/2011/04/logical-design/</link>
		<comments>http://www.douglassmith.me/2011/04/logical-design/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 05:00:23 +0000</pubDate>
		<dc:creator>Douglas Smith</dc:creator>
				<category><![CDATA[VCAP]]></category>
		<category><![CDATA[DCD]]></category>

		<guid isPermaLink="false">http://www.douglassmith.me/?p=35</guid>
		<description><![CDATA[After you create a conceptual design, you next need to create a logical design diagram.  This diagram is a lower-level design showing the relationship of the hosts, storage and networks; and how they interact with each other.  All devices are listed as generic containers, specific hardware, CPUs, memory, LUNs and so on are NOT listed [...]]]></description>
		<wfw:commentRss>http://www.douglassmith.me/2011/04/logical-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptual Design</title>
		<link>http://www.douglassmith.me/2011/04/conceptual-design/</link>
		<comments>http://www.douglassmith.me/2011/04/conceptual-design/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 03:35:20 +0000</pubDate>
		<dc:creator>Douglas Smith</dc:creator>
				<category><![CDATA[VCAP]]></category>
		<category><![CDATA[DCD]]></category>

		<guid isPermaLink="false">http://www.douglassmith.me/?p=34</guid>
		<description><![CDATA[The conceptual design is a high-level graphical depiction of based on information gathered during the analysis and from the key stakeholders.  You want to be able to answer as many questions with this design document as possible, making sure that all goals and requirements outlined are answered.  The following image is a very basic conceptual [...]]]></description>
		<wfw:commentRss>http://www.douglassmith.me/2011/04/conceptual-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Design Methodology</title>
		<link>http://www.douglassmith.me/2011/04/vmware-design-methodology/</link>
		<comments>http://www.douglassmith.me/2011/04/vmware-design-methodology/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 04:01:20 +0000</pubDate>
		<dc:creator>Douglas Smith</dc:creator>
				<category><![CDATA[VCAP]]></category>
		<category><![CDATA[DCD]]></category>

		<guid isPermaLink="false">http://www.douglassmith.me/?p=33</guid>
		<description><![CDATA[The design methodology is broken down into three (or four) phases: First is the architectural vision. During this phase you will define the scope, assign goals, list requirements, state assumptions, define constraints and outline the risks.  This phase will server a the roadmap for the remainder of the project. The next phase is the architectural [...]]]></description>
		<wfw:commentRss>http://www.douglassmith.me/2011/04/vmware-design-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.173 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 05:14:40 -->
<!-- Compression = gzip -->
